Every plan includes a 14-day free trial. No credit card required. Scale as your operation grows.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Inventory | |||
| Log inventory tracking | ✓ | ✓ | ✓ |
| Lumber inventory tracking | ✓ | ✓ | ✓ |
| Species tracking (50+) | ✓ | ✓ | ✓ |
| Moisture content logging | ✓ | ✓ | ✓ |
| Yard location mapping | — | ✓ | ✓ |
| Multi-site inventory | — | ✓ | ✓ |
| Milling | |||
| Basic cut optimization | ✓ | ✓ | ✓ |
| AI advanced cut optimization | — | ✓ | ✓ |
| Order-driven cutting | — | ✓ | ✓ |
| Grade recovery tracking | — | ✓ | ✓ |
| Waste & byproduct tracking | — | ✓ | ✓ |
| Drying | |||
| Kiln scheduling | 2 kilns | Unlimited | Unlimited |
| Species-specific schedules | ✓ | ✓ | ✓ |
| MC monitoring & alerts | ✓ | ✓ | ✓ |
| Energy cost tracking | — | ✓ | ✓ |
| Orders & Pricing | |||
| Order management | 50/mo | Unlimited | Unlimited |
| Customer quoting | — | ✓ | ✓ |
| Pricing management | — | ✓ | ✓ |
| Market price intelligence | — | — | ✓ |
| Grading & Analytics | |||
| NHLA / structural grading | — | ✓ | ✓ |
| Yield analytics | Basic | Advanced | Advanced |
| Custom reports | — | — | ✓ |
| API access | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Phone support | — | — | ✓ |
Sign up with just your email. You get full access to your chosen plan for 14 days with no credit card required. At the end of the trial, choose to subscribe or your account pauses — no surprise charges.
Yes. Upgrade or downgrade at any time. When you upgrade, the new features are available immediately and you are charged the prorated difference. Downgrades take effect at your next billing cycle.
A location is a single physical mill site or lumber yard. If you operate a sawmill and a separate dry kiln facility at different addresses, those are two locations. Multiple buildings at the same address count as one location.
Yes. Pay annually and save 20%. Starter drops to $119/mo, Professional to $319/mo, and Enterprise to $799/mo when billed yearly.
Our Starter plan is designed specifically for smaller sawmills and portable mill operators. If you are running a hobby mill or very small operation, contact us — we may have a solution that fits.